A project located in San Felipe del Agua, Oaxaca, that offers a contemporary - elegant space by integrating the surrounding mountains into its interior. Its floor-to-ceiling windows become an essential part of the design, creating impeccable spaces of light and shadow.
CASTELO SAO FILIPE
Architecture + Construction + Design
Conceptual Proyect
A modern building of 21 condominiums that offers its residents incredible views of the valley. This exclusive development integrates impeccably, in its exterior and interior, the natural environment that surrounds it.
Ample spaces, elegant modern finishes, and floor-to-ceiling windows complement its interior with views of the valley. Its beautiful facade makes it a unique project that offers comfort, security, and beauty, a perfect combination for its residents.
Each condo has been designed with its own private terrace that benefits the entrance of natural light, creating spaciousness in the room.
Castelo Sao Filipe offers its residents two different proposals depending on their orientation: street access and view of the valleys, each offering a different perspective of the area, but always maintaining contact with nature.
street Access
Valles view
AVAILABILITY
| UniT | Price | |||
|---|---|---|---|---|
| 01 | 98.67 m2 | 37.16 m2 | $4,754,050 MXN | Descargar |
| 10 | 87.06 m2 | 17.54 m2 | $2,661,000 MXN | Descargar |
| 11 | 90.11 m2 | 18.84 m2 | $3,813,250 MXN | Descargar |
| 12 | 96.49 m2 | 19.45 m2 | $4,057,900 MXN | Descargar |
| 13 | 91.30 m2 | 15.17 m2 | $3,726,450 MXN | Descargar |
| 14 | 88.99 m2 | 11.13 m2 | $3,504,200 MXN | Descargar |
| 15 | 87.78 m2 | 12.44 m2 | $3,507,700 MXN | Descargar |
| 16 | 89.73 m2 | 19.85 m2 | $3,835,300 MXN | Descargar |
| 17 | 85.84 m2 | 15.75 m2 | $3,555,350 MXN | Descargar |
| 18 | 88.97 m2 | 16.50 m2 | $3,691,450 MXN | Descargar |
| 19 | 90.13 m2 | 18.82 m2 | $3,813,250 MXN | Descargar |
| 02 | 94.99 m2 | 20.42 m2 | $4,039,350 MXN | Descargar |
| 20 | 98.19 m2 | 18.75 m2 | $4,092,900 MXN | Descargar |
| 21 | 91.33 m2 | 15.25 m2 | $3,730,300 MXN | Descargar |
| 03 | 89.80 m2 | 29.16 m2 | $4,163,600 MXN | Descargar |
| 04 | 84.64 m2 | 25.96m2 | $3,871,000 MXN | Descargar |
| 05 | 66.61 m2 | - | $2,331,350 MXN | Descargar |
| 06 | 8.12 m2 | 11.13 m2 | $3,473,750 MXN | Descargar |
| 07 | 86.91 m2 | 12.42 m2 | $3,476,550 MXN | Descargar |
| 08 | 90.10 m2 | 19.36 m2 | $3,831,600 MXN | Descargar |
| 09 | 84.86 m2 | 17.12 m2 | $3,569,300 MXN | Descargar |
Residences with a unique, modern, and warm touch that differentiate them from other projects. A guarantee of exclusivity welcoming its residents in each private space and in its common areas.
This project is the perfect blend of modern architecture and the design of green spaces. With the firm intention of integrating residents into the development, an open rooftop environment was created to provide a space for relaxation, tranquility, and privacy.
A common area was designed that includes a pool with sun loungers, a lounge area with semi-lit areas, and a gym with a breathtaking panorama of the valley.
Explore other Properties
Ready for investment
Each of the agents involved in the development of our projects brings a unique perspective to the process of building new spaces. Get to know these experts closely and discover how their experience can transform your investment into reality. Don’t miss the opportunity to invest in your new home and be part of something extraordinary.